Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$4,353,739.47 | $0.00 | $3.37 | $0.00 | $0.01 | 0.00% | |
$770,990.74 | $29,271.27 | $85,833.84 | $87.81 | $257.50 | 4.16% | |
$153,601.86 | $3,379.13 | $18,893.04 | $10.14 | $56.68 | 2.41% | |
$94,668.55 | $26,989.51 | $224,295.62 | $80.97 | $672.89 | 31.22% | |
$31,934.66 | $2,627.39 | $16,608.27 | $7.88 | $49.82 | 9.01% | |
$31,194.13 | $1,650.92 | $7,817.92 | $4.95 | $23.45 | 5.80% | |
$28,494.81 | $31,427.96 | $40,618.44 | $94.28 | $121.86 | 120.77% | |
$4,224.40 | $64.93 | $430.78 | $0.19 | $1.29 | 1.68% | |
$3,477.84 | $32.22 | $105.13 | $0.10 | $0.32 | 1.01% | |
$1,785.85 | $0.00 | $62.85 | $0.00 | $0.19 | 0.00% | |
$416.09 | $12.13 | $2,448,629.18 | $0.04 | $7,345.89 | 3.19% | |
$167.93 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$157.33 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$148.51 | $0.00 | $0.05 | $0.00 | $0.000153 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$4,041,112.66 | $217,854.00 | $41,870.56 | -7.18% | ||
$499,635.04 | $4,291.15 | $4,421.41 | 0.94% | ||
$389,131.86 | $2,501.55 | $0.000076 | -2.01% | ||
$79,255.85 | $620.63 | $109,869.88 | -1.06% | ||
$79,059.27 | $1,558.19 | $0.998796 | -0.00% | ||
$46,983.82 | $28,555.61 | $14.35 | 1.79% | ||
$16,296.36 | $431.35 | $0.997624 | 0.00% | ||
$15,967.33 | $796.28 | $0.001476 | 1.43% | ||
$2,227.23 | $9.89 | $1.00 | -0.00% | ||
$826.73 | $3.01 | $0.000012 | -6.45% | ||
$210.00 | $6.38 | $2.231164 | -5.15% | ||
$98.99 | $0.00 | $142,398.20 | 0% | ||
$20.54 | $3.17 | $0.69845 | -6.45% | ||
$3.81 | $0.00 | $0.245944 | 0% | ||
$0.29 | $0.00 | $0.283956 | 0% | ||
$0.05 | $0.00 | $0.788062 | 0% | ||
$0.04 | $0.00 | $37,879,973.46 | 0% |