Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,559,352.36 | $20,162.09 | $170,930.81 | $60.49 | $512.79 | 1.42% | |
$1,115,916.67 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$914,385.87 | $8,339.10 | $68,523.39 | $25.02 | $205.57 | 1.00% | |
$62,084.99 | $4,746.34 | $24,707.17 | $14.24 | $74.12 | 8.37% | |
$49,755.59 | $1,947.94 | $10,214.58 | $5.84 | $30.64 | 4.29% | |
$47,903.72 | $5,757.20 | $32,390.39 | $17.27 | $97.17 | 13.16% | |
$31,379.39 | $261.16 | $9,445.21 | $0.78 | $28.34 | 0.91% | |
$29,905.35 | $529.16 | $6,650.88 | $1.59 | $19.95 | 1.94% | |
$4,392.72 | $2.64 | $50.36 | $0.007932 | $0.15 | 0.07% | |
$3,811.80 | $0.00 | $82.80 | $0.00 | $0.25 | 0.00% | |
$1,936.03 | $15.61 | $81.13 | $0.05 | $0.24 | 0.88% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$147.45 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$110.37 | $0.00 | $0.002302 | $0.00 | $0.000007 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,474,091.14 | $18,736.18 | $91,025.04 | 0.24% | ||
$1,293,391.98 | $31,056.16 | $3,087.37 | 0.00% | ||
$676,708.00 | $0.00 | $87,078.52 | 0% | ||
$457,202.69 | $7,398.38 | $0.000186 | -2.13% | ||
$70,933.77 | $7,224.90 | $0.995868 | 0.00% | ||
$41,882.20 | $4,123.54 | $0.998225 | 0.00% | ||
$31,042.49 | $4,765.09 | $6.75375 | 1.96% | ||
$24,877.80 | $1,934.69 | $0.003164 | -8.82% | ||
$15,689.69 | $257.65 | $10.65 | -3.25% | ||
$2,002.72 | $4.48 | $1.00 | 0.00% | ||
$968.02 | $15.52 | $0.000024 | -2.70% | ||
$84.96 | $0.00 | $1.457698 | 0% | ||
$0.25 | $0.00 | $0.29395 | 0% | ||
$0.04 | $0.00 | $0.550286 | 0% | ||
$0.03 | $0.00 | $26,450,751.46 | 0% |