Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,559,576.75 | $22,901.32 | $173,053.25 | $68.70 | $519.16 | 1.61% | |
$1,115,916.67 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$913,813.73 | $3,025.06 | $68,504.91 | $9.08 | $205.51 | 0.36% | |
$62,084.99 | $4,746.34 | $24,707.17 | $14.24 | $74.12 | 8.37% | |
$49,508.72 | $955.40 | $9,621.16 | $2.87 | $28.86 | 2.11% | |
$47,903.89 | $4,006.72 | $31,808.55 | $12.02 | $95.43 | 9.16% | |
$30,844.98 | $267.20 | $9,321.51 | $0.80 | $27.96 | 0.95% | |
$29,905.38 | $626.80 | $6,614.00 | $1.88 | $19.84 | 2.30% | |
$4,392.72 | $0.00 | $50.36 | $0.00 | $0.15 | 0.00% | |
$3,811.80 | $0.00 | $82.80 | $0.00 | $0.25 | 0.00% | |
$1,936.03 | $15.61 | $81.13 | $0.05 | $0.24 | 0.88% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$147.45 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$110.37 | $0.00 | $0.002302 | $0.00 | $0.000007 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,469,605.83 | $4,820.54 | $91,025.04 | 0.00% | ||
$1,297,832.08 | $5,335.98 | $3,087.37 | 0.00% | ||
$676,708.00 | $0.00 | $87,078.52 | 0% | ||
$456,670.16 | $27.64 | $0.000186 | -0.12% | ||
$70,926.75 | $179.90 | $0.995868 | 0.00% | ||
$41,728.15 | $414.01 | $0.998225 | 0.00% | ||
$31,042.49 | $4,765.09 | $6.75375 | 1.96% | ||
$24,754.36 | $63.52 | $0.003132 | -0.51% | ||
$15,422.49 | $264.23 | $10.29 | -3.38% | ||
$2,002.72 | $4.48 | $1.00 | 0.00% | ||
$968.02 | $15.52 | $0.000024 | -2.70% | ||
$84.96 | $0.00 | $1.457698 | 0% | ||
$0.25 | $0.00 | $0.29395 | 0% | ||
$0.04 | $0.00 | $0.550286 | 0% | ||
$0.03 | $0.00 | $26,450,751.46 | 0% |