Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$2,956,580.68 | $0.72 | $9.88 | $0.002152 | $0.03 | 0.00% | |
$240,967.31 | $12,830.59 | $54,801.08 | $38.49 | $164.40 | 5.83% | |
$120,630.53 | $2,493.48 | $6,809.05 | $7.48 | $20.43 | 2.26% | |
$78,353.16 | $819.42 | $6,989.26 | $2.46 | $20.97 | 1.15% | |
$46,374.60 | $2,556.38 | $12,084.78 | $7.67 | $36.25 | 6.04% | |
$32,256.57 | $2,772.49 | $33,945.92 | $8.32 | $101.84 | 9.41% | |
$24,356.20 | $963.32 | $3,520.35 | $2.89 | $10.56 | 4.33% | |
$14,147.44 | $210.18 | $778.01 | $0.63 | $2.33 | 1.63% | |
$4,432.23 | $43.65 | $189.38 | $0.13 | $0.57 | 1.08% | |
$3,687.33 | $72.37 | $261.69 | $0.22 | $0.79 | 2.15% | |
$1,346.89 | $5.26 | $36.87 | $0.02 | $0.11 | 0.43% | |
$172.77 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$137.55 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$110.45 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$2,939,517.48 | $8,507.53 | $44,938.34 | -0.58% | ||
$217,354.43 | $11,094.04 | $2,685.25 | 2.10% | ||
$120,489.49 | $7,511.22 | $0.000072 | -1.63% | ||
$67,788.90 | $3,719.42 | $0.99724 | 0.00% | ||
$63,515.16 | $1,577.30 | $109,689.45 | 1.83% | ||
$39,176.58 | $804.99 | $10.14 | -4.06% | ||
$32,922.67 | $1,667.21 | $0.9996 | 0.00% | ||
$16,128.29 | $2,410.34 | $0.001604 | 5.14% | ||
$7,032.99 | $144.55 | $3.147446 | -4.55% | ||
$1,939.80 | $29.72 | $1.00 | 0.00% | ||
$673.44 | $5.24 | $0.000013 | 4.19% | ||
$79.47 | $0.00 | $114,002.55 | 0% | ||
$11.72 | $0.00 | $0.383204 | 0% | ||
$0.18 | $0.00 | $0.172454 | 0% | ||
$0.03 | $0.00 | $0.478612 | 0% | ||
$0.03 | $0.00 | $23,005,585.00 | 0% |