Top Liquidity Pairs
| Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
|---|---|---|---|---|---|---|
| $461,480.13 | $248.74 | $7,516.96 | $0.75 | $22.55 | 0.06% | |
| $113,801.08 | $273.59 | $2,082.42 | $0.82 | $6.25 | 0.26% | |
| $82,088.26 | $501.62 | $102,636.85 | $1.50 | $307.91 | 0.67% | |
| $23,275.44 | $288.71 | $1,855.52 | $0.87 | $5.57 | 1.36% | |
| $18,548.88 | $648.71 | $3,279.92 | $1.95 | $9.84 | 3.83% | |
| $3,507.19 | $9.69 | $138.87 | $0.03 | $0.42 | 0.30% | |
| $3,175.79 | $12.09 | $137.29 | $0.04 | $0.41 | 0.42% | |
| $1,712.33 | $1.25 | $27.37 | $0.00374 | $0.08 | 0.08% | |
| $1,035.52 | $8.27 | $38.12 | $0.02 | $0.11 | 0.87% | |
| $809.92 | $2,131,832.48 | $2,247,282.97 | $6,395.50 | $6,741.85 | 288219.12% | |
| $206.39 | $2,162.11 | $2,518,749.61 | $6.49 | $7,556.25 | 1147.13% | |
| $157.95 | $0.00 | $0.16 | $0.00 | $0.000474 | 0.00% | |
| $139.98 | $0.00 | $0.03 | $0.00 | $0.000091 | 0.00% |
Top Tokens
| Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
|---|---|---|---|---|---|
| $311,181.95 | $15.97 | $2,979.68 | 0.00% | ||
| $230,744.41 | $296.44 | $0.000038 | 0.41% | ||
| $58,469.10 | $286.17 | $87,566.97 | -0.66% | ||
| $53,220.64 | $2,131,745.91 | $0.998603 | 0.00% | ||
| $41,044.13 | $507.49 | $9.655886 | -1.85% | ||
| $11,095.73 | $16.02 | $1.002258 | 0.00% | ||
| $1,876.03 | $9.69 | $1.00 | 0.00% | ||
| $1,480.36 | $22.62 | $0.96995 | -0.66% | ||
| $517.76 | $8.23 | $0.000007 | -2.93% | ||
| $404.96 | $2,784,575,717.51 | $0.0001 | -1.58% | ||
| $103.19 | $5,462.61 | $0.494539 | -0.80% | ||
| $32.38 | $0.00 | $89,449.65 | 0% | ||
| $9.38 | $0.00 | $0.214705 | 0% | ||
| $2.47 | $0.00 | $0.152815 | 0% | ||
| $0.10 | $0.00 | $0.048337 | 0% | ||
| $0.01 | $0.00 | $0.070063 | 0% | ||
| $0.000405 | $0.00 | $4,155.41 | 0% |