Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$3,113,812.98 | $0.00 | $0.06 | $0.00 | $0.000171 | 0.00% | |
$162,190.76 | $2,938.33 | $59,128.88 | $8.81 | $177.39 | 1.98% | |
$112,660.62 | $905.95 | $7,041.52 | $2.72 | $21.12 | 0.88% | |
$77,484.62 | $5,222.32 | $20,351.28 | $15.67 | $61.05 | 7.38% | |
$43,367.00 | $1,178.52 | $9,105.51 | $3.54 | $27.32 | 2.98% | |
$26,798.66 | $4,150.57 | $26,702.64 | $12.45 | $80.11 | 16.96% | |
$23,102.36 | $282.62 | $8,550.00 | $0.85 | $25.65 | 1.34% | |
$6,256.10 | $487.61 | $1,695.60 | $1.46 | $5.09 | 8.53% | |
$4,361.20 | $13.57 | $72.59 | $0.04 | $0.22 | 0.34% | |
$3,498.20 | $26.82 | $138.14 | $0.08 | $0.41 | 0.84% | |
$1,219.04 | $0.00 | $32.89 | $0.00 | $0.10 | 0.00% | |
$173.18 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$149.55 | $0.00 | $0.80 | $0.00 | $0.002412 | 0.00% | |
$110.70 | $0.00 | $0.24 | $0.00 | $0.000732 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$3,086,485.26 | $4,272.18 | $44,802.39 | 0% | ||
$173,317.84 | $222.90 | $2,422.79 | 0.00% | ||
$81,099.51 | $222.84 | $0.00004 | 0.30% | ||
$63,628.35 | $9,887.54 | $0.999499 | -0.25% | ||
$58,406.92 | $928.74 | $105,889.10 | -2.20% | ||
$38,645.92 | $5,167.40 | $9.818108 | 0.52% | ||
$26,926.08 | $1,707.19 | $0.997113 | -0.25% | ||
$13,365.99 | $4,379.38 | $0.001077 | -3.02% | ||
$3,120.27 | $486.26 | $2.300788 | -5.20% | ||
$1,845.18 | $26.84 | $1.00 | -0.00% | ||
$590.03 | $9.48 | $0.000011 | -3.10% | ||
$74.64 | $0.81 | $108,230.49 | 0% | ||
$8.59 | $0.00 | $0.22791 | 0% | ||
$0.16 | $0.00 | $0.155599 | 0% | ||
$0.03 | $0.00 | $0.431832 | 0% | ||
$0.02 | $0.00 | $20,756,984.29 | 0% | ||
$0.00 | $0.00 | $0.00 | 0% |