Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,302,853.65 | $1.95 | $48.39 | $0.005839 | $0.15 | 0.00% | |
$1,136,084.18 | $13,340.73 | $75,030.65 | $40.02 | $225.09 | 1.29% | |
$252,180.66 | $2,876.40 | $70,049.52 | $8.63 | $210.15 | 1.25% | |
$59,357.38 | $1,134.33 | $8,098.61 | $3.40 | $24.30 | 2.09% | |
$39,576.33 | $1,466.43 | $11,783.61 | $4.40 | $35.35 | 4.06% | |
$26,240.73 | $17,074.66 | $28,958.06 | $51.22 | $86.87 | 71.25% | |
$20,769.92 | $598.28 | $4,327.03 | $1.79 | $12.98 | 3.15% | |
$19,195.96 | $1,056.10 | $5,719.65 | $3.17 | $17.16 | 6.02% | |
$4,675.39 | $33.89 | $259.21 | $0.10 | $0.78 | 0.79% | |
$3,068.08 | $43.62 | $206.70 | $0.13 | $0.62 | 1.56% | |
$1,117.08 | $4.92 | $81.55 | $0.01 | $0.24 | 0.48% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$137.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$110.45 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,215,927.89 | $3,941.79 | $84,284.78 | -0.21% | ||
$723,813.27 | $4,202.78 | $1,893.93 | -0.96% | ||
$665,794.23 | $1.94 | $85,760.03 | 3.64% | ||
$124,890.34 | $2,963.47 | $0.000075 | 1.07% | ||
$52,735.30 | $841.60 | $0.987701 | -0.96% | ||
$31,388.12 | $975.35 | $0.990038 | -0.96% | ||
$29,394.79 | $1,117.54 | $5.824635 | -7.80% | ||
$12,994.86 | $778.05 | $0.001206 | -8.51% | ||
$9,506.17 | $827.48 | $3.854472 | 3.44% | ||
$1,630.21 | $7.38 | $1.00 | 0.00% | ||
$553.20 | $4.89 | $0.000013 | 2.57% | ||
$104.45 | $0.000001 | $1.590653 | 0% | ||
$10.90 | $0.00 | $0.470351 | 0% | ||
$0.13 | $0.02 | $0.121634 | 0% | ||
$0.02 | $0.00 | $0.33757 | 0% | ||
$0.02 | $0.00 | $16,226,082.00 | 0% |