Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$7,937,667.63 | $0.00 | $5.08 | $0.00 | $0.02 | 0.00% | |
$743,826.43 | $4,815.92 | $35,885.36 | $14.45 | $107.66 | 0.71% | |
$163,211.76 | $1,745.98 | $8,660.91 | $5.24 | $25.98 | 1.17% | |
$95,460.68 | $8,397.16 | $83,170.08 | $25.19 | $249.51 | 9.63% | |
$30,598.91 | $822.15 | $8,701.01 | $2.47 | $26.10 | 2.94% | |
$29,631.44 | $522.39 | $3,809.26 | $1.57 | $11.43 | 1.93% | |
$23,046.45 | $1,936.01 | $4,807.66 | $5.81 | $14.42 | 9.20% | |
$4,337.38 | $25.11 | $168.09 | $0.08 | $0.50 | 0.63% | |
$3,602.17 | $3.76 | $31.35 | $0.01 | $0.09 | 0.11% | |
$1,740.91 | $0.00 | $155.82 | $0.00 | $0.47 | 0.00% | |
$413.80 | $6.51 | $195.84 | $0.02 | $0.59 | 1.72% | |
$167.93 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$157.33 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$148.51 | $0.00 | $0.19 | $0.00 | $0.000571 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$8,076,361.74 | $860.81 | $45,897.94 | 1.75% | ||
$483,409.48 | $6,979.52 | $4,606.75 | 1.00% | ||
$371,918.86 | $4,683.44 | $0.000067 | 2.05% | ||
$83,155.93 | $627.19 | $116,706.98 | 0.42% | ||
$77,997.63 | $2,273.59 | $0.998796 | 0.00% | ||
$47,730.34 | $1,981.32 | $14.34 | 0.52% | ||
$15,299.46 | $81.74 | $0.001347 | -1.06% | ||
$13,630.74 | $1,470.37 | $0.997624 | 0.00% | ||
$2,283.43 | $10.78 | $1.00 | 0.00% | ||
$892.80 | $6.53 | $0.000013 | 1.17% | ||
$208.97 | $6.70 | $2.216168 | 7.66% | ||
$103.14 | $0.00 | $148,367.53 | 0% | ||
$16.79 | $0.47 | $0.446629 | 3.68% | ||
$3.97 | $0.00 | $0.256254 | 0% | ||
$0.15 | $0.00 | $0.074732 | 0% | ||
$0.05 | $0.00 | $0.821097 | 0% | ||
$0.05 | $0.00 | $39,467,900.95 | 0% |