Top Liquidity Pairs
| Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
|---|---|---|---|---|---|---|
| $466,266.28 | $154.87 | $13,084.11 | $0.46 | $39.25 | 0.04% | |
| $112,356.55 | $645.60 | $6,142.47 | $1.94 | $18.43 | 0.63% | |
| $83,273.26 | $867.34 | $63,862.87 | $2.60 | $191.59 | 1.14% | |
| $23,350.59 | $893.94 | $5,109.39 | $2.68 | $15.33 | 4.19% | |
| $18,294.27 | $469.10 | $4,318.73 | $1.41 | $12.96 | 2.81% | |
| $3,450.72 | $50.57 | $380.81 | $0.15 | $1.14 | 1.60% | |
| $3,083.41 | $10.92 | $176.78 | $0.03 | $0.53 | 0.39% | |
| $1,640.03 | $0.64 | $30.55 | $0.001918 | $0.09 | 0.04% | |
| $1,240.38 | $3,896.94 | $5,028.03 | $11.69 | $15.08 | 344.02% | |
| $1,088.37 | $31.33 | $68.11 | $0.09 | $0.20 | 3.15% | |
| $195.52 | $1.54 | $440.91 | $0.004631 | $1.32 | 0.86% | |
| $156.72 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
| $139.49 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
| Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
|---|---|---|---|---|---|
| $312,757.82 | $710.67 | $2,930.16 | -0.58% | ||
| $233,137.63 | $101.74 | $0.000039 | -0.49% | ||
| $57,758.77 | $225.08 | $86,558.41 | -0.71% | ||
| $54,048.35 | $4,114.21 | $0.996882 | -0.00% | ||
| $41,147.41 | $23.26 | $10.03 | -1.06% | ||
| $10,896.91 | $133.09 | $0.9994 | -0.00% | ||
| $1,847.66 | $15.46 | $1.00 | -0.00% | ||
| $1,391.24 | $12.51 | $0.961621 | -0.58% | ||
| $620.19 | $8,132.61 | $0.000243 | -3.68% | ||
| $544.19 | $30.10 | $0.000008 | -1.49% | ||
| $97.63 | $1.52 | $0.486494 | -3.22% | ||
| $31.85 | $0.00 | $87,963.25 | 0% | ||
| $9.23 | $0.48 | $0.211138 | 10.16% | ||
| $2.59 | $0.00 | $0.171524 | 0% | ||
| $0.10 | $0.00 | $0.047534 | 0% | ||
| $0.01 | $0.00 | $0.06727 | 0% | ||
| $0.000398 | $0.00 | $4,086.36 | 0% |