Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,439,985.15 | $0.00 | $5.57 | $0.00 | $0.02 | 0.00% | |
$225,242.22 | $47,343.77 | $88,241.74 | $142.03 | $264.73 | 23.02% | |
$91,287.81 | $867.76 | $8,613.27 | $2.60 | $25.84 | 1.04% | |
$76,382.57 | $750.88 | $17,829.47 | $2.25 | $53.49 | 1.08% | |
$37,024.11 | $4,973.97 | $13,967.91 | $14.92 | $41.90 | 14.71% | |
$29,984.23 | $2,035.21 | $48,410.86 | $6.11 | $145.23 | 7.43% | |
$19,826.09 | $556.30 | $5,250.97 | $1.67 | $15.75 | 3.07% | |
$16,174.76 | $188.78 | $6,028.84 | $0.57 | $18.09 | 1.28% | |
$4,408.86 | $16.70 | $186.80 | $0.05 | $0.56 | 0.41% | |
$2,995.21 | $47.69 | $316.09 | $0.14 | $0.95 | 1.74% | |
$1,173.53 | $37.72 | $86.19 | $0.11 | $0.26 | 3.52% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$130.32 | $0.00 | $2.56 | $0.00 | $0.007694 | 0.00% | |
$110.45 | $0.03 | $0.03 | $0.000098 | $0.000098 | 0.03% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$778,731.85 | $100.55 | $94,208.98 | 0.00% | ||
$741,473.90 | $5.55 | $95,349.04 | 0% | ||
$188,950.34 | $8,012.82 | $1,798.35 | 0.00% | ||
$112,626.66 | $7,659.21 | $0.000066 | 3.29% | ||
$63,214.99 | $859.78 | $0.99724 | 0.00% | ||
$38,191.28 | $504.63 | $9.707474 | -0.11% | ||
$28,923.51 | $224.58 | $0.9996 | 0.00% | ||
$14,992.12 | $268.40 | $0.001563 | 1.69% | ||
$8,087.38 | $71.32 | $2.733543 | 1.77% | ||
$1,593.74 | $0.03 | $1.00 | 0.00% | ||
$586.76 | $22.23 | $0.000015 | 9.82% | ||
$110.46 | $3.20 | $1.737372 | 10.11% | ||
$10.28 | $0.00 | $0.440548 | 0% | ||
$0.12 | $0.00 | $0.115495 | 0% | ||
$0.02 | $0.00 | $0.320533 | 0% | ||
$0.02 | $0.00 | $15,407,156.83 | 0% |