Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,343,879.36 | $0.00 | $60.61 | $0.00 | $0.18 | 0.00% | |
$1,089,026.94 | $10,036.48 | $73,378.60 | $30.11 | $220.14 | 1.01% | |
$243,062.22 | $2,135.04 | $217,995.69 | $6.41 | $653.99 | 0.96% | |
$63,482.16 | $0.00 | $5,889.83 | $0.00 | $17.67 | 0.00% | |
$38,515.59 | $1,442.57 | $10,223.04 | $4.33 | $30.67 | 4.10% | |
$27,768.70 | $1,912.88 | $12,245.80 | $5.74 | $36.74 | 7.54% | |
$20,228.99 | $376.80 | $3,331.36 | $1.13 | $9.99 | 2.04% | |
$19,457.50 | $221.17 | $1,504.84 | $0.66 | $4.51 | 1.24% | |
$4,599.96 | $34.72 | $223.34 | $0.10 | $0.67 | 0.83% | |
$3,003.28 | $36.67 | $150.29 | $0.11 | $0.45 | 1.34% | |
$1,079.08 | $9.19 | $109.42 | $0.03 | $0.33 | 0.93% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$137.00 | $0.00 | $1.08 | $0.00 | $0.003238 | 0.00% | |
$110.45 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,188,226.74 | $806.13 | $82,387.38 | 0.00% | ||
$696,338.63 | $897.83 | $1,815.14 | 0.00% | ||
$592,334.42 | $31.21 | $76,303.10 | -12.83% | ||
$121,537.02 | $2,157.65 | $0.000074 | -3.33% | ||
$55,918.39 | $634.93 | $0.99724 | 0.00% | ||
$31,493.69 | $163.52 | $0.9996 | 0.00% | ||
$30,666.21 | $5,653.34 | $6.500233 | -7.35% | ||
$13,884.35 | $608.65 | $0.001368 | 1.98% | ||
$9,728.75 | $100.03 | $4.00439 | 2.07% | ||
$1,597.81 | $36.78 | $1.00 | 0.00% | ||
$539.54 | $0.31 | $0.000013 | -2.05% | ||
$100.10 | $0.000001 | $1.524477 | -3.39% | ||
$10.44 | $0.00 | $0.450783 | 0% | ||
$0.12 | $0.02 | $0.116574 | 0% | ||
$0.02 | $0.00 | $0.323526 | 0% | ||
$0.02 | $0.00 | $15,551,030.29 | 0% |