Top Liquidity Pairs
| Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
|---|---|---|---|---|---|---|
| $20,432,538.59 | $2.72 | $16.30 | $0.008151 | $0.05 | 0.00% | |
| $672,772.35 | $1,275.29 | $8,455.99 | $3.83 | $25.37 | 0.21% | |
| $144,968.15 | $229.83 | $8,809.10 | $0.69 | $26.43 | 0.17% | |
| $86,950.94 | $3,252.68 | $86,034.47 | $9.76 | $258.10 | 4.10% | |
| $26,715.98 | $114.16 | $4,834.47 | $0.34 | $14.50 | 0.47% | |
| $22,092.03 | $1,139.98 | $26,926.17 | $3.42 | $80.78 | 5.65% | |
| $20,715.53 | $704.14 | $5,112.57 | $2.11 | $15.34 | 3.72% | |
| $3,978.90 | $7.43 | $313.81 | $0.02 | $0.94 | 0.20% | |
| $3,461.25 | $0.00 | $145.66 | $0.00 | $0.44 | 0.00% | |
| $3,247.83 | $0.00 | $0.08 | $0.00 | $0.000245 | 0.00% | |
| $1,412.97 | $0.00 | $37.78 | $0.00 | $0.11 | 0.00% | |
| $290.11 | $371.86 | $2,418,272.03 | $1.12 | $7,254.82 | 140.36% | |
| $156.72 | $0.00 | $0.30 | $0.00 | $0.000903 | 0.00% | |
| $147.97 | $0.00 | $0.51 | $0.00 | $0.001522 | 0.00% |
Top Tokens
| Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
|---|---|---|---|---|---|
| $20,435,610.29 | $0.00 | $44,941.03 | 0.00% | ||
| $435,782.15 | $528.06 | $3,874.76 | 0.00% | ||
| $336,391.83 | $159.63 | $0.000062 | 0.10% | ||
| $74,003.32 | $38.67 | $109,267.79 | 0.00% | ||
| $67,999.69 | $1,462.78 | $0.991399 | 0.00% | ||
| $43,475.47 | $1,344.74 | $11.49 | -5.97% | ||
| $12,344.62 | $299.83 | $0.993904 | 0.00% | ||
| $11,046.02 | $70.40 | $0.000676 | 0.43% | ||
| $2,104.41 | $7.44 | $1.00 | -0.00% | ||
| $711.79 | $5.08 | $0.00001 | 4.58% | ||
| $145.30 | $502.64 | $1.134993 | -2.47% | ||
| $38.44 | $0.00 | $106,257.01 | 0% | ||
| $13.21 | $1.01 | $0.328001 | 0% | ||
| $3.03 | $0.00 | $0.176888 | 0% | ||
| $0.13 | $0.00 | $0.062857 | 0% | ||
| $0.04 | $0.00 | $0.690629 | 0% | ||
| $0.04 | $0.00 | $33,196,641.72 | 0% |