Top Liquidity Pairs
| Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
|---|---|---|---|---|---|---|
| $533,252.45 | $1,187.35 | $15,796.16 | $3.56 | $47.39 | 0.24% | |
| $119,443.10 | $2,603.25 | $13,704.49 | $7.81 | $41.11 | 2.39% | |
| $103,372.75 | $13,206.94 | $113,464.06 | $39.62 | $340.39 | 13.99% | |
| $23,894.73 | $1,425.49 | $6,618.68 | $4.28 | $19.86 | 6.53% | |
| $18,459.88 | $818.01 | $8,593.67 | $2.45 | $25.78 | 4.85% | |
| $16,195.51 | $5,795.53 | $31,734.77 | $17.39 | $95.20 | 39.18% | |
| $3,532.70 | $71.86 | $425.40 | $0.22 | $1.28 | 2.23% | |
| $3,199.23 | $39.53 | $265.45 | $0.12 | $0.80 | 1.35% | |
| $1,348.71 | $3,114,252.57 | $3,114,274.28 | $9,342.76 | $9,342.82 | 252841.90% | |
| $1,220.11 | $2.33 | $71.52 | $0.006982 | $0.21 | 0.21% | |
| $279.51 | $279.00 | $679.78 | $0.84 | $2.04 | 109.30% | |
| $156.72 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
| $139.22 | $0.00 | $0.05 | $0.00 | $0.000136 | 0.00% |
Top Tokens
| Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
|---|---|---|---|---|---|
| $350,567.42 | $3,119,903.91 | $3,082.88 | -2.82% | ||
| $266,630.69 | $1,140.72 | $0.000049 | -3.46% | ||
| $71,841.14 | $6,341.68 | $0.992962 | 0.00% | ||
| $61,077.67 | $2,433.83 | $93,136.21 | -2.51% | ||
| $51,686.38 | $2,273.63 | $15.97 | 4.46% | ||
| $11,089.63 | $735.67 | $0.995471 | 0.00% | ||
| $8,097.75 | $2,712.57 | $0.000358 | -13.86% | ||
| $1,892.93 | $63.81 | $1.00 | 0.00% | ||
| $1,038.46 | $2,050.76 | $0.963382 | 0.00% | ||
| $593.48 | $2.33 | $0.000009 | -5.15% | ||
| $133.57 | $4.07 | $0.988207 | 1.23% | ||
| $30.58 | $0.00 | $84,541.38 | 0% | ||
| $10.22 | $0.00 | $0.246713 | 0% | ||
| $2.86 | $0.00 | $0.199035 | 0% | ||
| $0.10 | $0.00 | $0.050011 | 0% | ||
| $0.04 | $0.00 | $0.549486 | 0% | ||
| $0.000419 | $0.00 | $4,299.33 | 0% |