Top Liquidity Pairs
| Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
|---|---|---|---|---|---|---|
| $494,789.49 | $2,758.42 | $21,270.90 | $8.28 | $63.81 | 0.61% | |
| $117,989.30 | $284.67 | $7,524.47 | $0.85 | $22.57 | 0.26% | |
| $89,100.55 | $481.87 | $69,797.62 | $1.45 | $209.39 | 0.59% | |
| $24,038.21 | $144.17 | $4,992.82 | $0.43 | $14.98 | 0.66% | |
| $18,816.05 | $130.03 | $5,173.17 | $0.39 | $15.52 | 0.76% | |
| $3,553.05 | $6.88 | $438.18 | $0.02 | $1.31 | 0.21% | |
| $3,148.24 | $0.00 | $225.73 | $0.00 | $0.68 | 0.00% | |
| $1,640.47 | $13.09 | $48.49 | $0.04 | $0.15 | 0.87% | |
| $1,381.04 | $92.42 | $1,245.71 | $0.28 | $3.74 | 7.33% | |
| $1,151.87 | $1.92 | $50.06 | $0.005752 | $0.15 | 0.18% | |
| $212.45 | $407.36 | $415.20 | $1.22 | $1.25 | 209.96% | |
| $156.72 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
| $139.49 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
| Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
|---|---|---|---|---|---|
| $330,515.07 | $609.99 | $3,107.47 | 0.78% | ||
| $247,399.27 | $65.06 | $0.000042 | 0.78% | ||
| $60,615.29 | $285.23 | $90,021.02 | 0.00% | ||
| $57,384.39 | $204.88 | $0.996882 | -0.00% | ||
| $44,896.78 | $20.77 | $11.71 | 0.78% | ||
| $11,216.47 | $191.22 | $0.9994 | 0.00% | ||
| $1,899.69 | $6.88 | $1.00 | 0.00% | ||
| $1,375.04 | $46.15 | $0.967185 | 0.00% | ||
| $690.52 | $51.89 | $0.000304 | -0.61% | ||
| $580.41 | $1.92 | $0.000008 | 1.45% | ||
| $106.23 | $81.38 | $0.575602 | -4.10% | ||
| $33.77 | $0.00 | $93,286.02 | 0% | ||
| $9.72 | $0.37 | $0.221274 | 4.85% | ||
| $2.75 | $0.00 | $0.181904 | 0% | ||
| $0.10 | $0.00 | $0.05041 | 0% | ||
| $0.01 | $0.00 | $0.071341 | 0% | ||
| $0.000422 | $0.00 | $4,333.63 | 0% |