Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,490,935.91 | $10,673.44 | $97,350.93 | $32.02 | $292.05 | 0.78% | |
$1,388,944.08 | $9,111.22 | $69,388.54 | $27.33 | $208.17 | 0.72% | |
$81,616.30 | $67,727.85 | $507,646.20 | $203.18 | $1,522.94 | 90.87% | |
$54,488.03 | $2,051.42 | $6,524.45 | $6.15 | $19.57 | 4.12% | |
$53,568.85 | $380.00 | $34,025.22 | $1.14 | $102.08 | 0.78% | |
$34,010.58 | $556.81 | $1,259.25 | $1.67 | $3.78 | 1.79% | |
$33,509.09 | $199.14 | $4,881.79 | $0.60 | $14.65 | 0.65% | |
$4,733.52 | $0.00 | $277.64 | $0.00 | $0.83 | 0.00% | |
$3,601.17 | $0.07 | $86.29 | $0.000203 | $0.26 | 0.00% | |
$158.86 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$154.53 | $0.00 | $0.23 | $0.00 | $0.000675 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,533,051.03 | $22,605.36 | $2,367.75 | 2.41% | ||
$727,374.62 | $10,461.46 | $42,132.96 | 0.01% | ||
$694,519.49 | $9,118.29 | $0.00042 | 4.01% | ||
$67,874.59 | $68,111.45 | $1.010623 | 0.00% | ||
$46,261.01 | $2,627.56 | $1.011334 | 0.00% | ||
$40,808.15 | $73,206.75 | $0.008409 | -1.70% | ||
$17,005.29 | $573.93 | $13.26 | 4.81% | ||
$16,872.94 | $198.25 | $1.00 | 0.00% | ||
$2,485.78 | $102.74 | $0.00001 | -5.24% | ||
$38.74 | $0.00 | $2.113421 | 0% | ||
$0.27 | $0.00 | $0.451393 | 0% | ||
$0.03 | $0.00 | $0.436374 | 0% | ||
$0.000731 | $0.00 | $9,516.52 | 0% |