Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,134,099.62 | $56,552.13 | $185,270.70 | $169.66 | $555.81 | 5.46% | |
$550,201.94 | $228.54 | $2,763.06 | $0.69 | $8.29 | 0.05% | |
$498,667.43 | $0.00 | $4,907.08 | $0.00 | $14.72 | 0.00% | |
$498,484.60 | $544.01 | $5,252.77 | $1.63 | $15.76 | 0.12% | |
$380,161.27 | $5,835.65 | $49,177.37 | $17.51 | $147.53 | 1.68% | |
$287,402.16 | $18,867.04 | $77,061.72 | $56.60 | $231.19 | 7.19% | |
$46,791.18 | $0.00 | $2,045.00 | $0.00 | $6.13 | 0.00% | |
$19,985.29 | $170.90 | $720.24 | $0.51 | $2.16 | 0.94% | |
$6,318.18 | $296.18 | $879.82 | $0.89 | $2.64 | 5.13% | |
$2,355.68 | $128.00 | $225.53 | $0.38 | $0.68 | 5.95% | |
$1,667.02 | $16.80 | $213.03 | $0.05 | $0.64 | 1.10% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$911,907.30 | $81,442.52 | $1,648.60 | -0.80% | ||
$717,703.72 | $6,904.38 | $1.00 | 1.19% | ||
$696,741.62 | $19,223.57 | $1.003491 | 1.40% | ||
$571,356.44 | $56,976.31 | $0.001134 | 4.84% | ||
$511,074.34 | $714.91 | $1.000217 | 1.40% | ||
$23,008.36 | $0.00 | $22,960.65 | -0.80% | ||
$837.73 | $16.80 | $0.000015 | 3.32% | ||
$0.001728 | $0.00 | $1.5752 | -0.80% |