Top Liquidity Pairs
| Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
|---|---|---|---|---|---|---|
| $272,410.25 | $1,502.78 | $4,833.84 | $4.51 | $14.50 | 0.60% | |
| $83,838.62 | $20,826.30 | $89,264.21 | $62.48 | $267.79 | 27.20% | |
| $73,662.98 | $103.07 | $3,343.09 | $0.31 | $10.03 | 0.15% | |
| $16,867.29 | $1,126.00 | $4,035.63 | $3.38 | $12.11 | 7.31% | |
| $15,667.22 | $467.84 | $5,598.22 | $1.40 | $16.79 | 3.27% | |
| $3,582.08 | $41.37 | $423.92 | $0.12 | $1.27 | 1.26% | |
| $2,370.77 | $55.92 | $226.76 | $0.17 | $0.68 | 2.58% | |
| $2,011.40 | $0.69 | $589.45 | $0.00206 | $1.77 | 0.04% | |
| $656.53 | $0.83 | $14.69 | $0.002503 | $0.04 | 0.14% | |
| $280.95 | $15.66 | $2,181,052.59 | $0.05 | $6,543.16 | 6.10% | |
| $159.65 | $0.00 | $43.51 | $0.00 | $0.13 | 0.00% | |
| $147.76 | $0.00 | $0.10 | $0.00 | $0.000302 | 0.00% | |
| $129.75 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
| Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
|---|---|---|---|---|---|
| $191,346.67 | $941.01 | $1,668.24 | 0.00% | ||
| $136,211.32 | $888.15 | $0.000024 | -1.28% | ||
| $50,633.21 | $1,897.96 | $0.997895 | 0.00% | ||
| $41,919.31 | $1,883.61 | $9.240074 | 1.20% | ||
| $37,670.02 | $223.13 | $63,504.56 | 0.03% | ||
| $9,221.85 | $42.83 | $1.000545 | 0.00% | ||
| $1,893.17 | $49.87 | $1.00 | 0.00% | ||
| $1,771.38 | $21.19 | $0.966498 | -0.19% | ||
| $326.56 | $1.70 | $0.000005 | 1.83% | ||
| $140.47 | $2.47 | $0.000008 | -3.48% | ||
| $80.95 | $9.07 | $0.245139 | 5.14% | ||
| $20.90 | $0.00 | $57,503.53 | 0% | ||
| $1.24 | $0.00 | $0.068336 | 0% | ||
| $0.89 | $0.00 | $0.114668 | 0% | ||
| $0.08 | $0.00 | $0.052484 | 0% | ||
| $0.006984 | $0.00 | $0.039226 | 0% | ||
| $0.000227 | $0.00 | $2,326.49 | 0% | ||
| $0.00 | $0.00 | $166,796,395.63 | 0% |