Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$6,901,455.67 | $16,169.98 | $87,337.24 | $48.51 | $262.01 | 0.26% | |
$3,168,051.50 | $25,651.11 | $213,620.51 | $76.95 | $640.86 | 0.89% | |
$2,375,643.81 | $29,365.44 | $599,979.69 | $88.10 | $1,799.94 | 1.35% | |
$1,328,619.31 | $3,101.01 | $111,577.71 | $9.30 | $334.73 | 0.26% | |
$1,024,356.79 | $6,957.79 | $61,777.64 | $20.87 | $185.33 | 0.74% | |
$671,082.61 | $19,649.25 | $258,748.80 | $58.95 | $776.25 | 3.21% | |
$175,270.31 | $0.00 | $57.76 | $0.00 | $0.17 | 0.00% | |
$27,755.40 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$4,830.18 | $0.00 | $98.15 | $0.00 | $0.29 | 0.00% | |
$3,857.13 | $42.89 | $185.58 | $0.13 | $0.56 | 1.22% | |
$1,154.84 | $0.00 | $75.56 | $0.00 | $0.23 | 0.00% | |
$157.10 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$151.91 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$7,236,732.07 | $93,936.80 | $1,852.90 | 4.27% | ||
$3,963,393.13 | $23,127.77 | $26,799.99 | 3.23% | ||
$2,199,128.28 | $32,608.90 | $1.000386 | 5.25% | ||
$1,190,220.84 | $29,408.33 | $0.00061 | 0.18% | ||
$753,937.75 | $3,143.90 | $1.00 | 5.24% | ||
$336,047.63 | $19,649.25 | $0.999924 | 5.25% | ||
$14,293.25 | $0.00 | $9.252619 | 4.27% | ||
$2,347.64 | $0.00 | $0.000008 | 4.27% | ||
$13.11 | $0.00 | $1.608212 | 4.27% | ||
$1.08 | $0.00 | $7,727.63 | 4.27% | ||
$0.21 | $0.00 | $0.353241 | 4.27% | ||
$0.03 | $0.00 | $0.48249 | 4.27% |