Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,527,447.47 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$1,421,530.74 | $37,462.60 | $134,637.23 | $112.39 | $403.91 | 2.89% | |
$463,174.35 | $23,992.68 | $130,171.82 | $71.98 | $390.52 | 5.67% | |
$75,862.89 | $17,005.33 | $39,751.63 | $51.02 | $119.25 | 24.55% | |
$45,705.57 | $3,334.51 | $14,832.57 | $10.00 | $44.50 | 7.99% | |
$36,188.66 | $1,226.04 | $11,390.90 | $3.68 | $34.17 | 3.71% | |
$28,475.59 | $1,856.26 | $7,736.71 | $5.57 | $23.21 | 7.14% | |
$24,206.32 | $278.12 | $1,412.23 | $0.83 | $4.24 | 1.26% | |
$4,958.50 | $0.00 | $46.94 | $0.00 | $0.14 | 0.00% | |
$3,631.48 | $44.08 | $242.72 | $0.13 | $0.73 | 1.33% | |
$1,481.74 | $29.03 | $83.27 | $0.09 | $0.25 | 2.15% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$150.84 | $0.00 | $0.52 | $0.00 | $0.001551 | 0.00% | |
$110.36 | $0.00 | $0.28 | $0.00 | $0.000827 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,461,796.84 | $10,524.56 | $96,014.52 | 0.00% | ||
$978,532.50 | $26,145.34 | $2,667.73 | -2.62% | ||
$758,833.12 | $0.00 | $97,607.29 | 0% | ||
$231,594.07 | $13,608.67 | $0.000131 | -9.65% | ||
$70,455.27 | $15,475.45 | $0.99724 | 0.00% | ||
$37,931.45 | $13,382.97 | $9.657751 | -2.89% | ||
$37,642.54 | $1,200.03 | $0.9996 | 0.00% | ||
$18,094.33 | $790.94 | $0.002373 | -6.53% | ||
$12,103.16 | $113.21 | $6.227221 | -1.85% | ||
$1,912.62 | $24.26 | $1.00 | 0.00% | ||
$721.44 | $28.77 | $0.000015 | -6.06% | ||
$102.46 | $1.12 | $1.567119 | 0% | ||
$0.22 | $0.00 | $0.253996 | 0% | ||
$0.03 | $0.00 | $0.47549 | 0% | ||
$0.03 | $0.00 | $22,855,530.43 | 0% |