Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,123,388.26 | $3,708.00 | $39,137.68 | $11.12 | $117.41 | 0.36% | |
$978,958.84 | $0.00 | $0.44 | $0.00 | $0.00133 | 0.00% | |
$944,185.45 | $5,513.84 | $29,887.59 | $16.54 | $89.66 | 0.64% | |
$56,050.56 | $0.00 | $5,738.75 | $0.00 | $17.22 | 0.00% | |
$48,503.02 | $6,156.48 | $12,212.16 | $18.47 | $36.64 | 13.90% | |
$47,853.77 | $673.21 | $6,751.04 | $2.02 | $20.25 | 1.54% | |
$44,682.64 | $560.37 | $4,955.82 | $1.68 | $14.87 | 1.37% | |
$27,102.68 | $850.18 | $4,754.20 | $2.55 | $14.26 | 3.43% | |
$5,560.69 | $56.13 | $553.66 | $0.17 | $1.66 | 1.11% | |
$3,452.58 | $0.00 | $150.93 | $0.00 | $0.45 | 0.00% | |
$3,166.72 | $0.00 | $97.90 | $0.00 | $0.29 | 0.00% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$142.92 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$110.37 | $0.00 | $0.000188 | $0.00 | $0.000001 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,087,250.85 | $9,261.27 | $2,404.92 | 0.00% | ||
$1,030,800.32 | $1,191.26 | $60,435.35 | 0.00% | ||
$472,103.20 | $2,777.27 | $0.000194 | 0.92% | ||
$465,004.79 | $0.44 | $59,923.28 | 0% | ||
$74,422.05 | $564.88 | $0.995868 | -0.00% | ||
$39,591.74 | $6,526.97 | $0.998225 | 0.00% | ||
$27,604.33 | $609.54 | $5.458006 | -5.73% | ||
$23,926.89 | $414.34 | $0.002947 | 3.76% | ||
$13,551.34 | $850.50 | $7.990443 | 1.41% | ||
$2,780.35 | $55.59 | $0.000017 | -4.93% | ||
$1,823.11 | $13.09 | $1.00 | 0.00% | ||
$97.56 | $0.00 | $1.556831 | 0% | ||
$0.27 | $0.00 | $0.455174 | 0% | ||
$0.03 | $0.00 | $0.428648 | 0% | ||
$0.02 | $0.00 | $20,603,955.34 | 0% |