Top Liquidity Pairs
| Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
|---|---|---|---|---|---|---|
| $485,414.07 | $472.08 | $2,355.11 | $1.42 | $7.07 | 0.11% | |
| $118,532.26 | $355.77 | $2,557.38 | $1.07 | $7.67 | 0.33% | |
| $83,793.96 | $1,031.28 | $49,387.39 | $3.09 | $148.16 | 1.35% | |
| $23,838.41 | $352.83 | $2,983.93 | $1.06 | $8.95 | 1.62% | |
| $19,007.47 | $325.80 | $3,019.61 | $0.98 | $9.06 | 1.88% | |
| $3,516.61 | $23.94 | $212.03 | $0.07 | $0.64 | 0.75% | |
| $3,157.85 | $33.32 | $171.05 | $0.10 | $0.51 | 1.16% | |
| $1,723.55 | $0.00 | $14.90 | $0.00 | $0.04 | 0.00% | |
| $1,179.72 | $2.50 | $68.44 | $0.007486 | $0.21 | 0.23% | |
| $631.20 | $48.22 | $5,893.70 | $0.14 | $17.68 | 8.36% | |
| $205.18 | $1.81 | $18.67 | $0.005417 | $0.06 | 0.96% | |
| $158.06 | $0.00 | $0.05 | $0.00 | $0.000156 | 0.00% | |
| $139.98 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
| Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
|---|---|---|---|---|---|
| $326,350.23 | $242.41 | $3,126.75 | 0.88% | ||
| $242,711.63 | $4.39 | $0.00004 | 0.01% | ||
| $61,506.61 | $79.06 | $92,040.42 | 0.92% | ||
| $54,251.51 | $449.71 | $1.000003 | 0.00% | ||
| $41,896.98 | $353.93 | $10.04 | 1.71% | ||
| $11,324.55 | $86.38 | $1.002208 | 0.00% | ||
| $1,880.92 | $7.66 | $1.00 | 0.00% | ||
| $1,457.33 | $14.54 | $0.960386 | -1.30% | ||
| $589.86 | $0.45 | $0.000009 | 0.16% | ||
| $318.36 | $13.94 | $0.00006 | -0.57% | ||
| $102.59 | $1.83 | $0.477929 | 3.61% | ||
| $33.09 | $0.000705 | $90,800.24 | 0% | ||
| $8.57 | $0.52 | $0.170575 | -10.57% | ||
| $2.59 | $0.00 | $0.160357 | 0% | ||
| $0.10 | $0.00 | $0.050723 | 0% | ||
| $0.01 | $0.00 | $0.073521 | 0% | ||
| $0.000425 | $0.00 | $4,360.52 | 0% |