Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$3,330,498.80 | $0.00 | $1.68 | $0.00 | $0.005038 | 0.00% | |
$316,413.78 | $7,050.68 | $339,702.13 | $21.15 | $1,019.11 | 2.44% | |
$135,065.34 | $2,382.36 | $7,308.81 | $7.15 | $21.93 | 1.93% | |
$77,919.71 | $5,803.93 | $17,728.79 | $17.41 | $53.19 | 8.16% | |
$49,718.48 | $2,385.41 | $16,026.84 | $7.16 | $48.08 | 5.25% | |
$29,540.87 | $2,322.73 | $13,720.93 | $6.97 | $41.16 | 8.61% | |
$26,132.91 | $1,019.95 | $4,920.82 | $3.06 | $14.76 | 4.27% | |
$4,599.00 | $15.99 | $221.44 | $0.05 | $0.66 | 0.38% | |
$3,901.21 | $70.22 | $719.69 | $0.21 | $2.16 | 1.97% | |
$2,282.28 | $14.11 | $421.66 | $0.04 | $1.26 | 0.68% | |
$1,473.97 | $10.41 | $72.13 | $0.03 | $0.22 | 0.77% | |
$173.05 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$161.03 | $0.00 | $8.18 | $0.00 | $0.02 | 0.00% | |
$110.62 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$3,525,545.72 | $111,273.25 | $47,842.62 | 5.86% | ||
$265,838.99 | $1,533.21 | $3,122.71 | 0.88% | ||
$158,213.05 | $335.04 | $0.000065 | 1.31% | ||
$70,206.29 | $378.77 | $118,006.24 | 0.00% | ||
$66,953.87 | $6,550.80 | $1.000396 | 0.00% | ||
$38,959.86 | $5,200.96 | $9.943774 | -0.36% | ||
$28,422.87 | $620.87 | $0.994424 | -0.51% | ||
$14,899.81 | $967.45 | $0.001312 | 1.04% | ||
$2,036.06 | $8.50 | $0.994895 | -0.51% | ||
$1,141.14 | $14.16 | $2.250608 | 1.37% | ||
$743.44 | $10.38 | $0.000014 | 3.62% | ||
$84.31 | $4.31 | $121,016.45 | -1.53% | ||
$10.35 | $0.95 | $0.256284 | 0% | ||
$4.00 | $1.06 | $0.384089 | 0% | ||
$0.21 | $0.00 | $0.20055 | 0% | ||
$0.04 | $0.00 | $0.556584 | 0% | ||
$0.03 | $0.00 | $26,753,501.76 | 0% |