Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,159,449.12 | $10,719.83 | $62,699.71 | $32.16 | $188.10 | 1.01% | |
$1,007,941.05 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$1,004,922.06 | $29,252.34 | $54,012.05 | $87.76 | $162.04 | 3.19% | |
$54,735.19 | $4,310.21 | $24,702.50 | $12.93 | $74.11 | 8.62% | |
$52,952.84 | $949.89 | $5,727.78 | $2.85 | $17.18 | 1.96% | |
$46,450.34 | $1,514.62 | $14,316.45 | $4.54 | $42.95 | 3.57% | |
$44,634.91 | $1,417.52 | $6,633.19 | $4.25 | $19.90 | 3.48% | |
$26,642.61 | $15,464.21 | $42,030.19 | $46.39 | $126.09 | 63.56% | |
$5,078.90 | $56.19 | $212.41 | $0.17 | $0.64 | 1.21% | |
$3,539.56 | $31.55 | $150.31 | $0.09 | $0.45 | 0.98% | |
$3,231.38 | $53.24 | $115.17 | $0.16 | $0.35 | 1.80% | |
$155.37 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$142.92 | $0.00 | $4.92 | $0.00 | $0.01 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,138,597.71 | $42,769.92 | $2,529.59 | 3.65% | ||
$1,126,737.20 | $10,959.76 | $65,658.14 | 10.33% | ||
$502,470.70 | $29,422.50 | $0.000179 | 6.60% | ||
$466,245.32 | $0.00 | $60,030.98 | 0% | ||
$76,155.41 | $6,693.24 | $0.989696 | 0.00% | ||
$38,303.79 | $17,051.97 | $0.992039 | 0.00% | ||
$27,857.65 | $4,329.11 | $0.003892 | 11.61% | ||
$27,441.91 | $919.65 | $5.17296 | -3.42% | ||
$13,321.30 | $15,737.56 | $7.794449 | -5.68% | ||
$2,632.05 | $55.13 | $0.000014 | -0.80% | ||
$1,860.02 | $31.46 | $1.00 | 0.00% | ||
$102.62 | $1.90 | $1.637537 | 4.57% | ||
$0.29 | $0.00 | $0.47877 | 0% | ||
$0.03 | $0.00 | $0.450869 | 0% | ||
$0.03 | $0.00 | $21,672,060.07 | 0% |