Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,972,712.00 | $3,902.37 | $25,914.39 | $11.71 | $77.74 | 0.22% | |
$1,098,844.44 | $4,157.11 | $17,928.54 | $12.47 | $53.79 | 0.41% | |
$344,509.49 | $3,461.35 | $21,679.71 | $10.38 | $65.04 | 1.10% | |
$324,168.84 | $3,141.99 | $11,128.36 | $9.43 | $33.39 | 1.06% | |
$45,854.59 | $394.45 | $12,102.48 | $1.18 | $36.31 | 0.94% | |
$26,677.73 | $129.97 | $738.34 | $0.39 | $2.22 | 0.53% | |
$23,008.63 | $278.84 | $4,576.43 | $0.84 | $13.73 | 1.33% | |
$4,785.92 | $46.96 | $193.07 | $0.14 | $0.58 | 1.07% | |
$2,014.49 | $16.76 | $22.78 | $0.05 | $0.07 | 0.91% | |
$159.46 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$152.73 | $0.00 | $0.000799 | $0.00 | $0.000002 | 0.00% | |
$115.32 | $0.00 | $3.02 | $0.00 | $0.009074 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,721,441.74 | $8,488.39 | $1,672.80 | 1.12% | ||
$1,153,736.69 | $5,414.45 | $27,357.36 | -1.42% | ||
$550,487.50 | $2,570.61 | $0.000319 | 0.81% | ||
$208,467.52 | $1,833.23 | $1.011428 | -0.26% | ||
$163,208.49 | $1,694.64 | $1.00 | 0.00% | ||
$13,276.40 | $130.83 | $8.266829 | 1.49% | ||
$11,759.38 | $109.40 | $1.01094 | -0.26% | ||
$2,386.69 | $46.81 | $0.000007 | 2.65% | ||
$31.93 | $0.00 | $1.651894 | 0% | ||
$0.19 | $0.00 | $0.318907 | 0% | ||
$0.02 | $0.00 | $0.308296 | 0% | ||
$0.000516 | $0.00 | $6,723.37 | 0% |