Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$266,684.80 | $2,794.11 | $39,438.71 | $8.38 | $118.32 | 1.15% | |
$114,600.61 | $9,818.42 | $32,350.80 | $29.46 | $97.05 | 9.38% | |
$74,955.44 | $0.00 | $5,283.48 | $0.00 | $15.85 | 0.00% | |
$44,483.98 | $3,385.10 | $26,857.13 | $10.16 | $80.57 | 8.33% | |
$33,566.72 | $6,140.22 | $108,376.04 | $18.42 | $325.13 | 20.03% | |
$24,480.13 | $3,062.94 | $20,208.97 | $9.19 | $60.63 | 13.70% | |
$15,756.99 | $222.96 | $5,211.73 | $0.67 | $15.64 | 1.55% | |
$4,676.64 | $96.50 | $224.93 | $0.29 | $0.67 | 2.26% | |
$3,564.74 | $507.64 | $3,209.29 | $1.52 | $9.63 | 15.59% | |
$1,370.51 | $17.46 | $293.63 | $0.05 | $0.88 | 1.39% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$150.50 | $1.22 | $6.47 | $0.003645 | $0.02 | 0.88% | |
$137.55 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$110.45 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$226,703.45 | $1,767.24 | $2,513.86 | 0.00% | ||
$133,347.65 | $4,653.65 | $0.000065 | 3.63% | ||
$66,236.85 | $820.57 | $0.99724 | 0.00% | ||
$60,262.69 | $1,063.05 | $105,909.78 | 0.83% | ||
$36,816.63 | $127.81 | $9.002546 | 0.41% | ||
$32,817.42 | $579.08 | $0.9996 | -0.00% | ||
$16,783.36 | $494.75 | $0.001776 | 1.01% | ||
$7,878.50 | $100.96 | $3.969775 | 2.58% | ||
$1,878.50 | $709.08 | $1.00 | 0.00% | ||
$685.26 | $27.02 | $0.000014 | 1.48% | ||
$107.27 | $2.94 | $1.577911 | 0.00% | ||
$90.34 | $0.00 | $129,592.08 | 0% | ||
$10.97 | $1.32 | $0.358746 | 21.19% | ||
$0.17 | $0.00 | $0.161448 | 0% | ||
$0.03 | $0.00 | $0.448065 | 0% | ||
$0.03 | $0.00 | $21,537,268.06 | 0% |