Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,290,528.37 | $0.00 | $14.89 | $0.00 | $0.04 | 0.00% | |
$1,181,094.91 | $19,861.29 | $83,158.39 | $59.58 | $249.48 | 1.84% | |
$256,368.20 | $3,281.84 | $23,251.38 | $9.85 | $69.75 | 1.40% | |
$64,695.22 | $50.90 | $4,937.19 | $0.15 | $14.81 | 0.09% | |
$40,935.61 | $1,917.04 | $9,544.04 | $5.75 | $28.63 | 5.13% | |
$30,438.90 | $2,396.07 | $12,811.46 | $7.19 | $38.43 | 8.62% | |
$24,891.60 | $699.30 | $3,423.39 | $2.10 | $10.27 | 3.08% | |
$19,269.26 | $1,136.46 | $4,393.44 | $3.41 | $13.18 | 6.46% | |
$4,683.68 | $41.38 | $263.87 | $0.12 | $0.79 | 0.97% | |
$3,196.83 | $54.58 | $216.67 | $0.16 | $0.65 | 1.87% | |
$1,151.51 | $10.67 | $197.00 | $0.03 | $0.59 | 1.01% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$137.18 | $0.00 | $0.58 | $0.00 | $0.001735 | 0.00% | |
$110.45 | $0.000743 | $0.000743 | $0.000002 | $0.000002 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,251,471.18 | $1,965.08 | $85,444.35 | 0.00% | ||
$759,725.74 | $2,249.88 | $2,059.78 | 0.00% | ||
$708,639.54 | $0.00 | $91,295.65 | 0% | ||
$128,189.58 | $3,280.46 | $0.000069 | 6.31% | ||
$60,072.92 | $259.55 | $0.99724 | -2.02% | ||
$32,428.22 | $191.00 | $0.9996 | 0.00% | ||
$32,347.61 | $49.28 | $6.99154 | 0.31% | ||
$15,219.45 | $156.85 | $0.001649 | -2.04% | ||
$9,832.79 | $1,136.21 | $4.00684 | 2.44% | ||
$1,694.58 | $67.91 | $1.00 | 0.00% | ||
$586.10 | $10.50 | $0.000013 | 4.64% | ||
$109.63 | $1.74 | $1.686286 | 0% | ||
$11.85 | $0.00 | $0.511537 | 0% | ||
$0.17 | $0.00 | $0.196112 | 0% | ||
$0.02 | $0.00 | $0.36713 | 0% | ||
$0.02 | $0.00 | $17,646,929.79 | 0% |