Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
---|---|---|---|---|---|---|
$1,745,077.32 | $22,558.78 | $176,068.83 | $67.68 | $528.21 | 1.42% | |
$1,115,916.67 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$1,097,398.16 | $12,364.89 | $96,566.02 | $37.09 | $289.70 | 1.23% | |
$132,303.53 | $50,083.40 | $54,386.03 | $150.25 | $163.16 | 41.45% | |
$63,362.28 | $1,724.92 | $296,656.62 | $5.17 | $889.97 | 2.98% | |
$54,311.31 | $10,166.42 | $34,256.30 | $30.50 | $102.77 | 20.50% | |
$36,204.20 | $233.16 | $4,964.98 | $0.70 | $14.89 | 0.71% | |
$33,244.98 | $1,014.51 | $5,198.27 | $3.04 | $15.59 | 3.34% | |
$4,960.62 | $0.00 | $158.51 | $0.00 | $0.48 | 0.00% | |
$4,273.70 | $9.51 | $74.83 | $0.03 | $0.22 | 0.24% | |
$2,450.67 | $112.19 | $267.72 | $0.34 | $0.80 | 5.01% | |
$167.73 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$158.33 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$110.37 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
---|---|---|---|---|---|
$1,675,466.39 | $2,972.60 | $100,436.77 | -0.00% | ||
$1,446,961.27 | $3,106.22 | $3,844.89 | 0.00% | ||
$842,745.72 | $0.00 | $108,444.18 | 0% | ||
$548,710.58 | $81.21 | $0.000219 | 0.03% | ||
$114,870.67 | $24,584.36 | $0.995868 | -0.00% | ||
$66,151.76 | $29,307.25 | $30.54 | 127.39% | ||
$48,424.43 | $233.16 | $0.998225 | 0.00% | ||
$31,681.14 | $1,751.34 | $0.007612 | 9.63% | ||
$18,102.10 | $235.49 | $14.14 | 2.62% | ||
$2,213.87 | $9.51 | $0.991133 | -0.89% | ||
$1,214.47 | $110.11 | $0.00003 | -3.91% | ||
$98.96 | $0.00 | $1.790938 | 0% | ||
$0.31 | $0.00 | $0.366073 | 0% | ||
$0.04 | $0.00 | $0.685305 | 0% | ||
$0.04 | $0.00 | $32,940,733.35 | 0% |